');a_a.href=item_config.url_add;elements.push(a_a)}if(has.remove){const a_r=__new('a',['svg-icon','ddl-remove'],null,'');a_r.href=item_config.url_remove;elements.push(a_r)}if(has_value(item_config.url)){const a_t=create('a',['title'],null,item_config.text);a_t.href=item_config.url;if(!has.add &&!has.remove){a_t.add_class('single');}elements.push(a_t);}item.option=div(null,elements);}break;}this.el.titles.items.push(item.title);this.el.options.items.push(item.option);}this.items.push(item);}if(config.clear &&(is_string(config.clear.url))){this.el.clear=create('a',['svg-icon','clear'],null,' ');this.el.clear.href=config.clear.url;}this.el.container=div(['drop-down-list'],[this.el.titles.container=div(null,this.el.titles.items),this.el.options.container=div(['scrollable'],[div(['options'],this.el.options.items)]),this.el.clear]);switch(this.type){case DropDownList.TYPE.CHECKLIST:{this.el.container.__add_class('checklist');}break;}this.set_events();this.select();this.auto_size();}select(index){if(!is_finite(index)){index=this.selected_index;}if(index<0){index=0;}if(index>=this.el.titles.items.length){index>=this.el.titles.items.length-1;}this.selected_index=index;this.el.titles.items[this.selected_index].add_class('active');this.el.options.items[this.selected_index].add_class('active');}auto_size(){setTimeout(()=>{this.el.options.container.on_event('wheel',e=>e.stopPropagation());if(this.el.options.items.length>10){this.el.options.container.add_class('long');this.el.options.container.style.height=this.el.options.items[10].offsetTop+'px';}},1000);}set_events(){['mousemove','mousedown','mouseup','click'].forEach((ev)=>{this.el.container.on_event(ev,e=>{e.stopPropagation();});});this.el.titles.container.on_event('click',()=>{this.el.container.toggle_class('close');});this.el.container.on_event('mouseleave',()=>{this.el.container.remove_class('close');});}clear_active(){this.el.container.$$('div > .active').forEach(e=>{e.remove_class('active');});}close(){this.el.container.add_class('close');setTimeout(()=>{this.el.container.remove_class('close');},100);}}
Bradford West Gwillimbury Real Estate Price History
Real Estate Price History
2025 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Jun | 39 | $837,933 | $811,667 | -$26,266 | +$43,625 | +5.7% | 39 |
May | 38 | $768,833 | $768,042 | -$791 | -$77,791 | -9.2% | 23 |
Apr | 26 | $840,816 | $845,833 | +$5,017 | +$69,970 | +9.0% | 15 |
Mar | 48 | $761,486 | $775,863 | +$14,377 | -$63,637 | -7.6% | 21 |
Feb | 29 | $824,933 | $839,500 | +$14,567 | -$66,167 | -7.3% | 29 |
Jan | 23 | $929,333 | $905,667 | -$23,666 | +$88,167 | +10.8% | 29 |
2024 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 32 | $827,473 | $817,500 | -$9,973 | -$141,250 | -14.7% | 37 |
Nov | 37 | $974,975 | $958,750 | -$16,225 | +$17,500 | +1.9% | 24 |
Oct | 55 | $986,950 | $941,250 | -$45,700 | +$138,583 | +17.3% | 24 |
Sep | 22 | $815,767 | $802,667 | -$13,100 | +$25,792 | +3.3% | 19 |
Aug | 30 | $758,250 | $776,875 | +$18,625 | -$38,958 | -4.8% | 33 |
Jul | 30 | $766,098 | $815,833 | +$49,735 | +$33,958 | +4.3% | 36 |
Jun | 41 | $771,962 | $781,875 | +$9,913 | -$66,542 | -7.8% | 26 |
May | 38 | $841,117 | $848,417 | +$7,300 | +$12,491 | +1.5% | 16 |
Apr | 54 | $869,633 | $835,926 | -$33,707 | -$164,074 | -16.4% | 15 |
Mar | 44 | $994,000 | $1,000,000 | +$6,000 | +$105,000 | +11.7% | 6 |
Feb | 38 | $891,267 | $895,000 | +$3,733 | +$80,833 | +9.9% | 20 |
Jan | 35 | $836,233 | $814,167 | -$22,066 | -$136,833 | -14.4% | 43 |
2023 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 30 | $989,450 | $951,000 | -$38,450 | -$87,750 | -8.4% | 40 |
Nov | 31 | $1,068,000 | $1,038,750 | -$29,250 | +$56,250 | +5.7% | 17 |
Oct | 27 | $957,200 | $982,500 | +$25,300 | +$26,625 | +2.8% | 18 |
Sep | 28 | $973,172 | $955,875 | -$17,297 | +$140,875 | +17.3% | 14 |
Aug | 22 | $832,733 | $815,000 | -$17,733 | +$44,000 | +5.7% | 14 |
Jul | 43 | $730,572 | $771,000 | +$40,428 | -$59,000 | -7.1% | 16 |
Jun | 40 | $832,223 | $830,000 | -$2,223 | -$197,500 | -19.2% | 12 |
May | 60 | $1,018,500 | $1,027,500 | +$9,000 | +$290,500 | +39.4% | 9 |
Apr | 71 | $747,325 | $737,000 | -$10,325 | -$408,000 | -35.6% | 25 |
Mar | 56 | $1,099,450 | $1,145,000 | +$45,550 | +$163,000 | +16.6% | 9 |
Feb | 30 | $1,049,450 | $982,000 | -$67,450 | +$267,333 | +37.4% | 14 |
Jan | 29 | $729,933 | $714,667 | -$15,266 | +$41,334 | +6.1% | 27 |
2022 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 24 | $694,633 | $673,333 | -$21,300 | -$79,417 | -10.6% | 52 |
Nov | 34 | $773,563 | $752,750 | -$20,813 | -$64,750 | -7.9% | 29 |
Oct | 42 | $847,600 | $817,500 | -$30,100 | -$103,450 | -11.2% | 17 |
Sep | 33 | $948,950 | $920,950 | -$28,000 | -$139,050 | -13.1% | 19 |
Aug | 31 | $1,148,800 | $1,060,000 | -$88,800 | +$309,375 | +41.2% | 19 |
Jul | 33 | $762,038 | $750,625 | -$11,413 | -$108,375 | -12.6% | 23 |
Jun | 42 | $873,167 | $859,000 | -$14,167 | -$218,500 | -20.3% | 19 |
May | 54 | $999,450 | $1,077,500 | +$78,050 | +$174,167 | +19.3% | 13 |
Apr | 43 | $883,266 | $903,333 | +$20,067 | -$76,667 | -7.8% | 12 |
Mar | 84 | $842,633 | $980,000 | +$137,367 | -$41,667 | -4.1% | 8 |
Feb | 61 | $826,266 | $1,021,667 | +$195,401 | -$304,708 | -23.0% | 7 |
Jan | 28 | $1,121,000 | $1,326,375 | +$205,375 | +$427,375 | +47.5% | 6 |
2021 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 48 | $769,453 | $899,000 | +$129,547 | -$59,833 | -6.2% | 17 |
Nov | 60 | $831,250 | $958,833 | +$127,583 | -$104,167 | -9.8% | 4 |
Oct | 62 | $963,700 | $1,063,000 | +$99,300 | +$38,000 | +3.7% | 7 |
Sep | 46 | $979,500 | $1,025,000 | +$45,500 | +$191,167 | +22.9% | 6 |
Aug | 51 | $802,111 | $833,833 | +$31,722 | +$35,750 | +4.5% | 15 |
Jul | 70 | $746,500 | $798,083 | +$51,583 | -$144,167 | -15.3% | 14 |
Jun | 77 | $899,940 | $942,250 | +$42,310 | +$165,250 | +21.3% | 8 |
May | 100 | $711,133 | $777,000 | +$65,867 | +$39,750 | +5.4% | 6 |
Apr | 122 | $711,600 | $737,250 | +$25,650 | +$15,139 | +2.1% | 10 |
Mar | 134 | $653,311 | $722,111 | +$68,800 | +$22,486 | +3.2% | 7 |
Feb | 105 | $631,900 | $699,625 | +$67,725 | -$174,125 | -19.9% | 7 |
Jan | 47 | $789,175 | $873,750 | +$84,575 | +$144,083 | +19.7% | 3 |
2020 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 59 | $697,217 | $729,667 | +$32,450 | +$76,334 | +11.7% | 8 |
Nov | 67 | $661,333 | $653,333 | -$8,000 | +$41,608 | +6.8% | 15 |
Oct | 74 | $609,175 | $611,725 | +$2,550 | -$146,525 | -19.3% | 12 |
Sep | 86 | $754,400 | $758,250 | +$3,850 | +$100,750 | +15.3% | 10 |
Aug | 90 | $649,483 | $657,500 | +$8,017 | +$49,925 | +8.2% | 8 |
Jul | 103 | $608,250 | $607,575 | -$675 | -$153,675 | -20.2% | 11 |
Jun | 81 | $767,225 | $761,250 | -$5,975 | +$156,250 | +25.8% | 9 |
May | 40 | $621,079 | $605,000 | -$16,079 | -$123,750 | -17.0% | 20 |
Apr | 20 | $742,000 | $728,750 | -$13,250 | +$114,600 | +18.7% | 16 |
Mar | 51 | $615,948 | $614,150 | -$1,798 | +$73,267 | +13.5% | 9 |
Feb | 9 | $545,415 | $540,883 | -$4,532 | -$71,117 | -11.6% | 10 |
Jan | 4 | $624,900 | $612,000 | -$12,900 | -$45,950 | -7.0% | 19 |
2019 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 32 | $673,940 | $657,950 | -$15,990 | -$9,300 | -1.4% | 27 |
Nov | 49 | $682,000 | $667,250 | -$14,750 | +$96,083 | +16.8% | 19 |
Oct | 59 | $584,283 | $571,167 | -$13,116 | -$19,500 | -3.3% | 42 |
Sep | 49 | $596,948 | $590,667 | -$6,281 | +$9,900 | +1.7% | 19 |
Aug | 65 | $586,133 | $580,767 | -$5,366 | -$52,233 | -8.3% | 55 |
Jul | 64 | $640,000 | $633,000 | -$7,000 | +$99,125 | +18.6% | 15 |
Jun | 68 | $547,825 | $533,875 | -$13,950 | -$7,458 | -1.4% | 33 |
May | 59 | $548,933 | $541,333 | -$7,600 | +$7,333 | +1.4% | 21 |
Apr | 62 | $540,400 | $534,000 | -$6,400 | +$17,637 | +3.4% | 19 |
Mar | 62 | $525,825 | $516,363 | -$9,462 | +$1,363 | +0.3% | 27 |
Feb | 49 | $532,888 | $515,000 | -$17,888 | -$108,500 | -17.4% | 31 |
Jan | 35 | $620,900 | $623,500 | +$2,600 | +$81,167 | +15.0% | 22 |
2018 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 28 | $546,983 | $542,333 | -$4,650 | -$9,334 | -1.7% | 25 |
Nov | 52 | $565,633 | $551,667 | -$13,966 | +$42,834 | +8.4% | 44 |
Oct | 59 | $521,300 | $508,833 | -$12,467 | -$36,000 | -6.6% | 39 |
Sep | 54 | $555,483 | $544,833 | -$10,650 | +$23,666 | +4.5% | 32 |
Aug | 40 | $530,133 | $521,167 | -$8,966 | -$47,333 | -8.3% | 43 |
Jul | 51 | $584,783 | $568,500 | -$16,283 | +$49,567 | +9.6% | 28 |
Jun | 57 | $528,950 | $518,933 | -$10,017 | +$7,683 | +1.5% | 20 |
May | 48 | $521,338 | $511,250 | -$10,088 | -$115,500 | -18.4% | 24 |
Apr | 58 | $644,975 | $626,750 | -$18,225 | +$5,750 | +0.9% | 22 |
Mar | 46 | $639,900 | $621,000 | -$18,900 | +$8,500 | +1.4% | 18 |
Feb | 46 | $623,944 | $612,500 | -$11,444 | +$82,167 | +15.5% | 19 |
Jan | 38 | $551,850 | $530,333 | -$21,517 | -$10,917 | -2.0% | 41 |
2017 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 27 | $557,125 | $541,250 | -$15,875 | -$68,750 | -11.3% | 37 |
Nov | 48 | $640,700 | $610,000 | -$30,700 | +$72,500 | +13.5% | 17 |
Oct | 37 | $550,950 | $537,500 | -$13,450 | +$52,167 | +10.7% | 53 |
Sep | 31 | $511,100 | $485,333 | -$25,767 | -$76,834 | -13.7% | 25 |
Aug | 38 | $584,417 | $562,167 | -$22,250 | +$75,042 | +15.4% | 35 |
Jul | 17 | $504,813 | $487,125 | -$17,688 | -$37,192 | -7.1% | 30 |
Jun | 32 | $543,883 | $524,317 | -$19,566 | +$654 | +0.1% | 12 |
May | 54 | $522,400 | $523,663 | +$1,263 | -$137,970 | -20.9% | 15 |
Apr | 88 | $619,733 | $661,633 | +$41,900 | +$51,133 | +8.4% | 8 |
Mar | 115 | $548,267 | $610,500 | +$62,233 | -$23,917 | -3.8% | 10 |
Feb | 75 | $590,583 | $634,417 | +$43,834 | +$146,868 | +30.1% | 5 |
Jan | 51 | $485,744 | $487,549 | +$1,805 | -$147,451 | -23.2% | 22 |
2016 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 54 | $626,975 | $635,000 | +$8,025 | +$165,937 | +35.4% | 8 |
Nov | 58 | $463,675 | $469,063 | +$5,388 | -$57,604 | -10.9% | 16 |
Oct | 51 | $526,666 | $526,667 | +$1 | +$71,854 | +15.8% | 12 |
Sep | 75 | $452,072 | $454,813 | +$2,741 | -$49,420 | -9.8% | 26 |
Aug | 76 | $499,433 | $504,233 | +$4,800 | -$19,267 | -3.7% | 10 |
Jul | 54 | $510,067 | $523,500 | +$13,433 | +$93,250 | +21.7% | 10 |
Jun | 89 | $420,725 | $430,250 | +$9,525 | -$134,250 | -23.8% | 14 |
May | 67 | $561,950 | $564,500 | +$2,550 | +$129,775 | +29.9% | 5 |
Apr | 73 | $427,550 | $434,725 | +$7,175 | +$34,687 | +8.7% | 23 |
Mar | 81 | $403,050 | $400,038 | -$3,012 | -$119,957 | -23.1% | 12 |
Feb | 68 | $512,300 | $519,995 | +$7,695 | +$20,745 | +4.2% | 10 |
Jan | 44 | $504,150 | $499,250 | -$4,900 | +$1,875 | +0.4% | 8 |
2015 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 36 | $508,650 | $497,375 | -$11,275 | +$69,877 | +16.3% | 22 |
Nov | 52 | $436,567 | $427,498 | -$9,069 | +$22,898 | +5.7% | 23 |
Oct | 54 | $416,133 | $404,600 | -$11,533 | -$71,400 | -15.0% | 13 |
Sep | 50 | $464,850 | $476,000 | +$11,150 | -$6,500 | -1.3% | 10 |
Aug | 63 | $483,650 | $482,500 | -$1,150 | +$121,000 | +33.5% | 10 |
Jul | 74 | $363,699 | $361,500 | -$2,199 | -$4,875 | -1.3% | 18 |
Jun | 68 | $367,475 | $366,375 | -$1,100 | -$43,792 | -10.7% | 23 |
May | 89 | $412,633 | $410,167 | -$2,466 | +$33,817 | +9.0% | 14 |
Apr | 80 | $382,275 | $376,350 | -$5,925 | -$93,088 | -19.8% | 18 |
Mar | 80 | $476,195 | $469,438 | -$6,757 | +$109,350 | +30.4% | 12 |
Feb | 58 | $366,812 | $360,088 | -$6,724 | -$80,912 | -18.3% | 18 |
Jan | 36 | $451,400 | $441,000 | -$10,400 | +$110,000 | +33.2% | 12 |
2014 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 37 | $333,400 | $331,000 | -$2,400 | +$11,400 | +3.6% | 23 |
Nov | 42 | $325,800 | $319,600 | -$6,200 | -$11,400 | -3.4% | 20 |
Oct | 56 | $337,375 | $331,000 | -$6,375 | -$3,586 | -1.1% | 41 |
Sep | 70 | $339,574 | $334,586 | -$4,988 | -$94,164 | -22.0% | 37 |
Aug | 51 | $433,900 | $428,750 | -$5,150 | +$114,125 | +36.3% | 22 |
Jul | 54 | $322,675 | $314,625 | -$8,050 | -$17,488 | -5.3% | 24 |
Jun | 71 | $336,925 | $332,113 | -$4,812 | +$5,550 | +1.7% | 24 |
May | 66 | $333,509 | $326,563 | -$6,946 | -$34,879 | -9.6% | 34 |
Apr | 63 | $367,717 | $361,442 | -$6,275 | +$13,109 | +3.8% | 14 |
Mar | 53 | $356,600 | $348,333 | -$8,267 | +$46,666 | +15.5% | 19 |
Feb | 39 | $311,300 | $301,667 | -$9,633 | -$88,208 | -22.6% | 14 |
Jan | 25 | $399,850 | $389,875 | -$9,975 | +$57,708 | +17.4% | 41 |
2013 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 39 | $340,250 | $332,167 | -$8,083 | -$32,083 | -8.8% | 19 |
Nov | 39 | $367,175 | $364,250 | -$2,925 | +$16,150 | +4.6% | 16 |
Oct | 35 | $354,900 | $348,100 | -$6,800 | -$8,067 | -2.3% | 23 |
Sep | 54 | $362,717 | $356,167 | -$6,550 | +$19,025 | +5.6% | 14 |
Aug | 52 | $344,783 | $337,142 | -$7,641 | +$24,517 | +7.8% | 20 |
Jul | 57 | $316,650 | $312,625 | -$4,025 | +$1,750 | +0.6% | 26 |
Jun | 61 | $317,587 | $310,875 | -$6,712 | +$5,125 | +1.7% | 20 |
May | 60 | $311,838 | $305,750 | -$6,088 | -$33,260 | -9.8% | 21 |
Apr | 64 | $341,726 | $339,010 | -$2,716 | +$41,885 | +14.1% | 13 |
Mar | 67 | $297,600 | $297,125 | -$475 | +$4,125 | +1.4% | 12 |
Feb | 35 | $302,400 | $293,000 | -$9,400 | -$35,500 | -10.8% | 18 |
Jan | 39 | $334,733 | $328,500 | -$6,233 | -$4,000 | -1.2% | 29 |
2012 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 21 | $341,147 | $332,500 | -$8,647 | +$2,500 | +0.8% | 24 |
Nov | 35 | $337,175 | $330,000 | -$7,175 | +$1,167 | +0.4% | 20 |
Oct | 39 | $336,183 | $328,833 | -$7,350 | -$21,417 | -6.1% | 18 |
Sep | 29 | $357,725 | $350,250 | -$7,475 | +$24,250 | +7.4% | 12 |
Aug | 33 | $329,167 | $326,000 | -$3,167 | +$19,403 | +6.3% | 14 |
Jul | 42 | $308,685 | $306,597 | -$2,088 | -$72,403 | -19.1% | 22 |
Jun | 47 | $383,725 | $379,000 | -$4,725 | +$48,400 | +14.6% | 15 |
May | 68 | $335,700 | $330,600 | -$5,100 | +$27,100 | +8.9% | 28 |
Apr | 62 | $307,696 | $303,500 | -$4,196 | +$6,750 | +2.3% | 12 |
Mar | 67 | $305,558 | $296,750 | -$8,808 | +$16,812 | +6.0% | 16 |
Feb | 38 | $282,638 | $279,938 | -$2,700 | -$8,437 | -2.9% | 17 |
Jan | 39 | $295,725 | $288,375 | -$7,350 | -$8,292 | -2.8% | 36 |
2011 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 28 | $307,867 | $296,667 | -$11,200 | -$34,958 | -10.5% | 13 |
Nov | 40 | $338,425 | $331,625 | -$6,800 | +$69,162 | +26.4% | 16 |
Oct | 46 | $267,800 | $262,463 | -$5,337 | -$35,870 | -12.0% | 46 |
Sep | 47 | $303,300 | $298,333 | -$4,967 | +$31,333 | +11.7% | 49 |
Aug | 44 | $272,174 | $267,000 | -$5,174 | -$43,750 | -14.1% | 22 |
Jul | 30 | $319,675 | $310,750 | -$8,925 | +$42,750 | +16.0% | 26 |
Jun | 42 | $276,975 | $268,000 | -$8,975 | -$3,375 | -1.2% | 41 |
May | 49 | $275,200 | $271,375 | -$3,825 | +$16,500 | +6.5% | 21 |
Apr | 50 | $260,788 | $254,875 | -$5,913 | -$9,292 | -3.5% | 27 |
Mar | 48 | $266,383 | $264,167 | -$2,216 | +$30,454 | +13.0% | 17 |
Feb | 29 | $238,888 | $233,713 | -$5,175 | -$40,287 | -14.7% | 43 |
Jan | 30 | $281,900 | $274,000 | -$7,900 | +$17,500 | +6.8% | 27 |
2010 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 16 | $259,850 | $256,500 | -$3,350 | +$4,000 | +1.6% | 49 |
Nov | 27 | $264,900 | $252,500 | -$12,400 | +$6,300 | +2.6% | 52 |
Oct | 28 | $249,100 | $246,200 | -$2,900 | +$11,033 | +4.7% | 32 |
Sep | 23 | $240,300 | $235,167 | -$5,133 | -$21,166 | -8.3% | 56 |
Aug | 19 | $261,817 | $256,333 | -$5,484 | -$16,892 | -6.2% | 43 |
Jul | 30 | $279,150 | $273,225 | -$5,925 | +$43,975 | +19.2% | 35 |
Jun | 32 | $233,583 | $229,250 | -$4,333 | -$18,767 | -7.6% | 33 |
May | 45 | $255,617 | $248,017 | -$7,600 | +$15,642 | +6.7% | 49 |
Apr | 58 | $237,438 | $232,375 | -$5,063 | -$875 | -0.4% | 24 |
Mar | 41 | $239,667 | $233,250 | -$6,417 | -$32,000 | -12.1% | 42 |
Feb | 37 | $273,950 | $265,250 | -$8,700 | +$36,000 | +15.7% | 25 |
Jan | 20 | $238,650 | $229,250 | -$9,400 | -$10,083 | -4.2% | 41 |
2009 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 27 | $246,733 | $239,333 | -$7,400 | -$13,042 | -5.2% | 25 |
Nov | 23 | $261,200 | $252,375 | -$8,825 | -$958 | -0.4% | 78 |
Oct | 41 | $260,100 | $253,333 | -$6,767 | -$3,150 | -1.2% | 76 |
Sep | 37 | $264,383 | $256,483 | -$7,900 | +$34,150 | +15.4% | 50 |
Aug | 32 | $228,233 | $222,333 | -$5,900 | -$22,834 | -9.3% | 84 |
Jul | 47 | $252,596 | $245,167 | -$7,429 | +$6,054 | +2.5% | 47 |
Jun | 60 | $247,175 | $239,113 | -$8,062 | +$2,638 | +1.1% | 54 |
May | 40 | $243,650 | $236,475 | -$7,175 | -$64,608 | -21.5% | 33 |
Apr | 41 | $309,733 | $301,083 | -$8,650 | +$65,500 | +27.8% | 50 |
Mar | 26 | $242,200 | $235,583 | -$6,617 | +$15,095 | +6.8% | 44 |
Feb | 25 | $226,213 | $220,488 | -$5,725 | +$15,821 | +7.7% | 60 |
Jan | 14 | $215,583 | $204,667 | -$10,916 | -$114,833 | -35.9% | 66 |
2008 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 4 | $334,900 | $319,500 | -$15,400 | +$80,250 | +33.5% | 34 |
Nov | 14 | $246,167 | $239,250 | -$6,917 | -$70,250 | -22.7% | 46 |
Oct | 20 | $317,400 | $309,500 | -$7,900 | +$82,917 | +36.6% | 40 |
Sep | 27 | $234,083 | $226,583 | -$7,500 | -$23,892 | -9.5% | 32 |
Aug | 21 | $258,650 | $250,475 | -$8,175 | +$4,475 | +1.8% | 47 |
Jul | 31 | $255,267 | $246,000 | -$9,267 | +$9,875 | +4.2% | 66 |
Jun | 41 | $240,625 | $236,125 | -$4,500 | -$1,413 | -0.6% | 58 |
May | 39 | $242,188 | $237,538 | -$4,650 | +$13,538 | +6.0% | 52 |
Apr | 46 | $228,850 | $224,000 | -$4,850 | -$18,250 | -7.5% | 30 |
Mar | 26 | $245,367 | $242,250 | -$3,117 | -$6,000 | -2.4% | 29 |
Feb | 33 | $251,150 | $248,250 | -$2,900 | -$25,250 | -9.2% | 27 |
Jan | 19 | $278,500 | $273,500 | -$5,000 | +$26,250 | +10.6% | 21 |
2007 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 11 | $252,856 | $247,250 | -$5,606 | -$49,250 | -16.6% | 57 |
Nov | 25 | $299,900 | $296,500 | -$3,400 | +$55,500 | +23.0% | 26 |
Oct | 29 | $244,400 | $241,000 | -$3,400 | -$10,875 | -4.3% | 46 |
Sep | 21 | $255,450 | $251,875 | -$3,575 | +$800 | +0.3% | 32 |
Aug | 31 | $252,125 | $251,075 | -$1,050 | +$12,742 | +5.3% | 17 |
Jul | 36 | $241,767 | $238,333 | -$3,434 | -$10,167 | -4.1% | 22 |
Jun | 44 | $251,400 | $248,500 | -$2,900 | +$38,500 | +18.3% | 39 |
May | 40 | $216,175 | $210,000 | -$6,175 | -$4,422 | -2.1% | 32 |
Apr | 34 | $220,388 | $214,422 | -$5,966 | -$2,791 | -1.3% | 28 |
Mar | 47 | $220,813 | $217,213 | -$3,600 | -$17,871 | -7.6% | 33 |
Feb | 25 | $243,034 | $235,084 | -$7,950 | +$14,436 | +6.5% | 36 |
Jan | 36 | $222,648 | $220,648 | -$2,000 | +$515 | +0.2% | 30 |
2006 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 18 | $225,649 | $220,133 | -$5,516 | +$13,133 | +6.3% | 34 |
Nov | 22 | $219,389 | $207,000 | -$12,389 | -$6,875 | -3.2% | 61 |
Oct | 21 | $222,400 | $213,875 | -$8,525 | -$21,375 | -9.1% | 43 |
Sep | 24 | $239,900 | $235,250 | -$4,650 | +$8,250 | +3.6% | 33 |
Aug | 35 | $228,625 | $227,000 | -$1,625 | +$13,333 | +6.2% | 32 |
Jul | 21 | $219,900 | $213,667 | -$6,233 | +$17,834 | +9.1% | 36 |
Jun | 32 | $201,900 | $195,833 | -$6,067 | -$4,200 | -2.1% | 73 |
May | 38 | $203,433 | $200,033 | -$3,400 | -$20,384 | -9.2% | 25 |
Apr | 36 | $224,517 | $220,417 | -$4,100 | +$4,417 | +2.0% | 29 |
Mar | 37 | $220,675 | $216,000 | -$4,675 | -$22,000 | -9.2% | 52 |
Feb | 38 | $241,200 | $238,000 | -$3,200 | +$18,750 | +8.6% | 28 |
Jan | 21 | $224,050 | $219,250 | -$4,800 | +$450 | +0.2% | 39 |
2005 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 18 | $225,733 | $218,800 | -$6,933 | -$8,450 | -3.7% | 72 |
Nov | 33 | $230,175 | $227,250 | -$2,925 | -$7,250 | -3.1% | 22 |
Oct | 30 | $241,750 | $234,500 | -$7,250 | +$2,500 | +1.1% | 22 |
Sep | 29 | $241,975 | $232,000 | -$9,975 | +$25,950 | +12.6% | 31 |
Aug | 32 | $212,900 | $206,050 | -$6,850 | -$66,950 | -24.5% | 50 |
Jul | 31 | $277,000 | $273,000 | -$4,000 | +$39,550 | +16.9% | 37 |
Jun | 40 | $237,150 | $233,450 | -$3,700 | +$6,200 | +2.7% | 25 |
May | 41 | $231,100 | $227,250 | -$3,850 | +$9,825 | +4.5% | 16 |
Apr | 33 | $221,900 | $217,425 | -$4,475 | +$6,758 | +3.2% | 24 |
Mar | 42 | $216,467 | $210,667 | -$5,800 | -$51,283 | -19.6% | 17 |
Feb | 38 | $267,350 | $261,950 | -$5,400 | +$58,783 | +28.9% | 31 |
Jan | 27 | $204,083 | $203,167 | -$916 | -$58,833 | -22.5% | 44 |
2004 Bradford West Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 11 | $269,900 | $262,000 | -$7,900 | +$64,333 | +32.5% | 37 |
Nov | 29 | $200,859 | $197,667 | -$3,192 | -$4,333 | -2.1% | 62 |
Oct | 26 | $204,900 | $202,000 | -$2,900 | -$80,000 | -28.4% | 21 |
Sep | 19 | $282,500 | $282,000 | -$500 | +$81,267 | +40.5% | 26 |
Aug | 41 | $204,533 | $200,733 | -$3,800 | -$17,217 | -7.9% | 27 |
Jul | 29 | $215,589 | $217,950 | +$2,361 | +$39,367 | +22.0% | 21 |
Jun | 43 | $180,433 | $178,583 | -$1,850 | -$11,084 | -5.8% | 20 |
May | 45 | $192,900 | $189,667 | -$3,233 | +$9,442 | +5.2% | 68 |
Apr | 35 | $184,400 | $180,225 | -$4,175 | -$16,525 | -8.4% | 21 |
Mar | 47 | $201,050 | $196,750 | -$4,300 | +$6,583 | +3.5% | 17 |
Feb | 37 | $193,950 | $190,167 | -$3,783 | +$667 | +0.4% | 31 |
